Spalanie Audi A4 B7

Ile pali Audi A4 B7?

Lata produkcji Audi A4 B7 to 2004 – 2008. Poniżej znajdziesz raport spalania Audi A4 B7, w którym zamieściliśmy takie dane jak spalanie w mieście, spalanie w trasie oraz średnie spalanie Audi A4 B7 w cyklu mieszanym.

Raport spalania Audi A4 B7

Cabriolet
Silnik Spalanie w mieście Spalanie w trasie Cykl mieszany
1.8 T multitronic (163 KM) 11.6 6.7 8.5
2.0 TFSI multitronic (200 KM) 11.5 6.6 8.4
2.0 TFSI MT (200 KM) 11.3 6.3 8.3
2.0 TDI MT (140 KM) 8.4 5.3 6.4
3.0 TDI MT quattro (233 KM) 11.1 6 7.9
1.8 T MT (163 KM) 11.4 6.5 8.3
3.0 TDI tiptronic quattro (233 KM) 11.9 6.4 8.4
2.7 TDI multitronic (180 KM) 9.5 5.7 7.1
2.0 TDI multitronic (140 KM) 8.1 5.6 6.5
3.1 FSI tiptronic quattro (256 KM) 16.1 8.2 11.1
3.1 FSI MT quattro (256 KM) 16.2 8.1 11
3.1 FSI multitronic (256 KM) 13.8 7.2 9.6
Sedan 4-drzwi
Silnik Spalanie w mieście Spalanie w trasie Cykl mieszany
1.8 T multitronic (163 KM) 11.3 6.4 8.2
1.9 TDI multitronic (115 KM)
2.0 TFSI tiptronic quattro (220 KM)
2.0 MT (131 KM) 11.5 6 8
2.0 TFSI MT (200 KM) 10.9 5.8 7.7
2.0 TDI multitronic (140 KM) 7.6 4.7 6.1
2.0 TDI tiptronic quattro (140 KM)
2.0 TDI MT (140 KM) 7.8 4.5 5.7
3.0 TDI tiptronic quattro (204 KM) 11.6 6.2 8.2
3.0 TDI MT quattro (233 KM) 10.8 5.9 7.6
1.6 MT (102 KM) 10.8 6 7.7
1.8 T MT quattro (163 KM) 12.8 7.1 9.2
1.8 T MT (163 KM) 11.3 6.4 8.2
1.9 TDI MT (115 KM) 7.4 4.3 5.4
2.0 TFSI multitronic (200 KM) 11.2 6.3 8.1
2.0 multitronic (131 KM) 10.9 6.2 7.9
2.0 TFSI tiptronic quattro (200 KM) 13.1 7.2 9.4
2.0 TFSI multitronic (220 KM)
2.0 TDI MT (170 KM) 7.9 4.6 5.8
2.0 TFSI MT quattro (200 KM) 12.6 6.6 8.8
2.0 TFSI MT quattro (220 KM) 11.3 6.2
2.0 TFSI MT (220 KM) 11.3 6.2 8.1
2.0 TDI MT quattro (170 KM) 7.5 4.3 5.5
2.0 TDI MT quattro (140 KM) 8.6 5.5 6.6
2.5 TDI multitronic (163 KM) 9.1 5.5 6.8
2.5 TDI MT (163 KM) 9.6 5.3 6.8
2.7 TDI multitronic (180 KM) 9.2 5.4 6.8
2.7 TDI MT (180 KM) 9.5 5.1 6.7
3.0 TDI tiptronic quattro (233 KM) 11.7 6.3 8.3
3.0 TDI MT quattro (204 KM) 10.3 5.8 7.5
3.1 FSI tiptronic quattro (256 KM) 15.4 7.9 10.7
3.1 FSI MT quattro (256 KM) 15.4 7.8 10.6
3.1 FSI multitronic (256 KM) 13.6 7 9.4
3.1 FSI MT (256 KM) 13.5 6.9 9.3
DTM Sedan 4-drzwi
Silnik Spalanie w mieście Spalanie w trasie Cykl mieszany
1.8 CVT (163 KM) 11.5 6.6
1.9 CVT (115 KM)
2.0 CVT (200 KM) 11.2 6.3 8.1
2.0 MT (200 KM)||deleted27025 11 5.9 7.8
2.0 TFSI MT (220 KM) 11.3 6.2
2.0 CVT (170 KM)
2.0 MT (170 KM) 7.9 4.6
2.7 MT (180 KM) 9.6 5.2
1.6 MT (102 KM) 10.9 6.1 7.8
1.8 MT (163 KM)||deleted50424 11.3 6.4 8.2
1.9 MT (115 KM) 7.5 4.5
2.0 CVT (130 KM) 10.9 6.2 7.9
2.0 CVT (220 KM)
2.0 MT (130 KM) 11.6 6 8
2.0 TFSI MT quattro (220 KM) 12.7 6.9
2.0 CVT (140 KM)||deleted50433 7.7 4.7
2.0 MT (140 KM)||deleted50435 7.9 4.6
2.5 CVT (163 KM) 9.3 5.7 7
2.5 MT (163 KM) 9.8 5.4 7
3.1 CVT (255 KM) 13.9 7
1.8 MT 4WD (163 KM) 12.8 7.1 9.2
2.0 MT 4WD (200 KM) 12.6 6.6 8.8
2.0 AT 4WD (200 KM) 13.7 7.3 9.5
2.0 AT 4WD (220 KM)
3.0 CVT (218 KM) 13.6 7
3.0 MT 4WD (218 KM) 15.6 8.1
3.1 MT 4WD (255 KM) 15.5 7.9 10.7
3.1 AT 4WD (255 KM) 15.5 7.9 10.7
2.0 MT 4WD (140 KM) 8.7 5.6 6.7
2.0 MT 4WD (170 KM) 9.3 5.4 6.8
2.7 CVT (180 KM) 9.2 5.4
3.0 AT 4WD (204 KM) 11.8 6.3
3.0 MT 4WD (204 KM) 10.3 5.8
3.0 MT 4WD (233 KM) 10.8 5.9
3.0 AT 4WD (233 KM) 11.8 6.4 8.4
Avant Kombi 5-drzwi
Silnik Spalanie w mieście Spalanie w trasie Cykl mieszany
1.6 MT (102 KM) 10.8 6 7.7
1.8 T MT (163 KM) 11.3 6.4 8.2
1.8 T MT quattro (163 KM) 12.8 7.1 9.2
1.8 T multitronic (163 KM) 11.4 6.4 8.4
1.9 TDI MT (115 KM) 7.8 4.5 5.6
2.0 TFSI tiptronic quattro (200 KM) 13.1 7.2 9.4
2.0 TFSI MT quattro (200 KM) 12.6 6.6 8.8
2.0 TDI MT (140 KM) 7.8 4.5 6.1
2.0 TDI MT (170 KM) 7.9 4.6 5.8
2.0 TFSI MT (200 KM) 10.9 5.8 7.8
2.0 MT (131 KM) 11.5 6 8.1
2.0 TFSI MT (220 KM) 11.3 6.3 8.1
2.0 TFSI MT quattro (220 KM) 12.7 6.9 9
2.0 TDI MT quattro (140 KM) 8.6 5.5 6.7
2.0 TDI MT quattro (170 KM) 9.3 5.4 6.8
2.0 TDI multitronic (140 KM) 7.6 4.7 6.1
2.0 TFSI multitronic (200 KM) 11.2 6.3 8.1
2.0 multitronic (131 KM) 10.9 6.2 8.1
2.5 TDI MT (163 KM) 9.6 5.3 6.8
2.5 TDI multitronic (163 KM) 9.1 5.5 6.8
2.7 TDI MT (180 KM) 9.5 5.1 6.8
2.7 TDI multitronic (180 KM) 9.2 5.4 6.8
3.0 TDI tiptronic quattro (233 KM) 10.8 5.9 8.4
3.0 TDI tiptronic quattro (204 KM) 11.6 6.2 8.3
3.0 TDI MT quattro (204 KM) 10.3 5.8 7.5
3.0 TDI MT quattro (233 KM) 10.8 5.9 7.6
3.1 FSI tiptronic quattro (256 KM) 15.4 7.9 10.7
3.1 FSI MT quattro (256 KM) 15.4 7.6 10.6
3.1 FSI multitronic (256 KM) 13.9 7 9.6
1.9 TDI multitronic (115 KM)
2.0 TDI tiptronic quattro (140 KM)
2.0 TFSI tiptronic quattro (220 KM)
2.0 TFSI multitronic (220 KM)
3.1 FSI MT (256 KM) 13.5 6.9 9.3
Doceń nas, udostępnij znajomym! :)

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *